As per the Bureau of Labor Statistics, the mean annual wage for nursing assistants was $26,590, in May 2016. The mean per hour wages was estimated to be $13.29. The total number of CNAs working throughout the United States was 1,443,150. As per the statistics mentioned on indeed.com, these professionals received $24,041 in October 2017.
With the expansion of healthcare industry and increasing demand of professionals in this occupation, the job opportunities for the aspiring CNA candidates are readily available. Therefore, if you are in search of a fast growing and lucrative career, becoming a certified nursing assistant would be the most rewarding choice.
Percentile Bracket | Wages |
---|---|
90th | $37,900 |
75th | $31,370 |
50th | $26,590 |
25th | $22,470 |
10th | $20,040 |
Information Source - bls.gov
Percentile Bracket | Wages |
---|---|
90th | $3,062 |
75th | $2,711 |
50th | $2,412 |
25th | $2,193 |
10th | $2,100 |
Information Source - salary.com
Percentile Bracket | Wages |
---|---|
90th | $707 |
75th | $651 |
50th | $590 |
25th | $535 |
10th | $485 |
Information Source - salary.com
Percentile Bracket | Wages |
---|---|
90th | $18 |
75th | $16 |
50th | $15 |
25th | $13 |
10th | $12 |
Information Source - salary.com
Every job designation has its own duties, responsibilities, salary and benefits. The better designation an individual holds, the more salary package s/he gets. According to indeed.com, the average salary of Certified Nursing Assistants is $24,000. The Average salaries of CNAs for different job postings all over the country is approximately 57% lower in comparion to the average salaries for all the job postings universally. Here’s a list of similar job titles along with their salaries:
Dental Assistants | $36,940 |
Home Health Aides | $22,170 |
Licensed Practical Nurses | $44,090 |
Medical Assistamts | $31,540 |
Occupational Therapy Aides | $56,070 |
Physical Therapist Assistants | $45,290 |
Psychiatric Technicians | $28,670 |
Registered Nurses | $68,450 |
Veterinart Assistants | $25,250 |
Acute Care CNA | $16,000 |
Skilled Nursing Facility CNA | $17,000 |
CNA Hospice | $32,000 |
Correctional Prison Facility CNA | $15,000 |
CNA CA State Prison | $23,000 |
CNA Medical South | $24,000 |
Information Source - bls.gov (In USD as of May, 2016)
Core Compensation | Median | Percent of Total |
---|---|---|
Base Salary | $30,698 | 65.6% |
Bonuses | $43 | 0.1% |
Core Compensation does not consider the personal reasons to find out your expected range of salary, but is actually based on averages for this particular profession.
Value of Benefits | Median | Percent of Total |
---|---|---|
Social Security | $2,352 | 5.0% |
401K/403B | $1,107 | 2.4% |
Disability | $277 | 0.6% |
Healthcare | $6, 592 | 14.1% |
Pension | $1,937 | 4.1% |
Time Off | $3,784 | 8.1% |
Total Compensation | $46,788 | 100% |
CNAs enjoy a wide number of non-monetary benefits, which includes:
Industry | Annual mean wage | Hourly mean wage |
---|---|---|
Federal Executive Branch (OES Designation) | $37,450 | $18.00 |
Scientific Research and Development Services | $35,160 | $16.90 |
Educational Support Services | $33,810 | $16.26 |
Colleges, Universities, and Professional Schools | $33,570 | $16.14 |
Outpatient Care Centers | $31,990 | $15.38 |
Information Source: The Bureau of Labor Statistics (as of May 2016)
The list of top paying states for this occupation has been specified below:
State | Annual mean wage | Hourly mean wage |
---|---|---|
Alaska | $37,520 | $18.04 |
New York | $34,300 | $16.49 |
Nevada | $33,650 | $16.18 |
District of Columbia | $33,380 | $16.05 |
California | $32,770 | $15.76 |
Information Source: The Bureau of Labor Statistics (as of May 2016)
Experience | Salary |
---|---|
Entry-Level (0-5 yrs) | $22K |
Mid-Career (5-10 yrs) | $24K |
Experienced (10-20 yrs) | $25K |
Late-Career (>20 yrs) | $26K |
Information Source: Payscale.com
According to the Bureau of Labor Statistics, the job opportunities of CNAs are expected to grow by 11% from 2016 to 2026, much faster as compared to the average for all other occupations. In near future, more number of nursing assistants and orderlies will be required to take care of the elderly patients in long-term care facilities. In addition, the rising rates of chronic conditions and of dementia will also increase the demand for patient care.