Nursing is, no doubt, a challenging job and that is why CNAs in NJ receive hefty packages. The survey conducted by the Bureau of Labor Statistics (BLS) in May 2018 revealed that the mean annual and per hour CNA salary in New Jersey was approximately $30,380 and $14.61, respectively. The state of New Jersey employed around 56,500 certified nursing assistants in the year 2018, and the employment per thousand jobs was approximately 13.951. According to indeed.com, hourly income of a nursing aide in NJ was $14.99 which was luckily 14% higher than the average CNA earnings nationally (as of November 16, 2019).
The table below provides the details about the annual wages of Certified Nursing Assistants that is based on different percentile brackets:
Percentile Bracket | Annual Wages |
---|---|
90th | $39,510 |
75th | $34,260 |
50th | $29,470 |
25th | $26,010 |
10th | $22,730 |
Source – BLS (as of May 2018)
As per the data in the below given table by salary.com as of October 30, 2019, CNAs working in Vineland earned the lowest annual salary in New Jersey. On the other hand, the highest yearly income was provided by four cities – Hoboken, Jersey City, Union City and West New York.
Name of the City | Average Annual Salary: Certified Nursing Assistant | Average Annual Salary: Nursing Assistant | Average Annual Salary: CNA – Nursing Home | Average Annual Salary: CNA – Hospice |
---|---|---|---|---|
Atlantic City, NJ | $34,164 | $32,782 | $29,760 | $35,107 |
Bayonne, NJ | $36,254 | $34,787 | $31,581 | $37,255 |
Bergenfield, NJ | $36,572 | $35,092 | $31,858 | $37,581 |
Bloomfield, NJ | $36,604 | $35,122 | $31,885 | $37,614 |
Camden, NJ | $34,102 | $32,722 | $29,706 | $35,043 |
Clifton, NJ | $36,604 | $35,122 | $31,885 | $37,614 |
East Brunswick, NJ | $36,781 | $35,293 | $32,040 | $37,796 |
East Orange, NJ | $36,254 | $34,787 | $31,581 | $37,255 |
Edison, NJ | $35,619 | $34,178 | $31,028 | $36,602 |
Elizabeth, NJ | $36,254 | $34,787 | $31,581 | $37,255 |
Hackensack, NJ | $36,572 | $35,092 | $31,858 | $37,581 |
Hoboken, NJ | $38,413 | $36,859 | $33,462 | $39,473 |
Irvington, NJ | $36,254 | $34,787 | $31,581 | $37,255 |
Jersey City, NJ | $38,413 | $36,859 | $33,462 | $39,473 |
Lakewood, NJ | $36,158 | $34,695 | $31,497 | $37,156 |
Middlesex, NJ | $35,619 | $34,178 | $31,028 | $36,602 |
New Brunswick, NJ | $36,781 | $35,293 | $32,040 | $37,796 |
Newark, NJ | $36,254 | $34,787 | $31,581 | $37,255 |
Paramus, NJ | $36,635 | $35,153 | $31,913 | $37,646 |
Passaic, NJ | $36,604 | $35,122 | $31,885 | $37,614 |
Paterson, NJ | $36,604 | $35,122 | $31,885 | $37,614 |
Perth Amboy, NJ | $35,619 | $34,178 | $31,028 | $36,602 |
Plainfield, NJ | $35,619 | $34,178 | $31,028 | $36,602 |
Sayreville, NJ | $36,781 | $35,293 | $32,040 | $37,796 |
Somerset, NJ | $36,445 | $34,970 | $31,747 | $37,451 |
Toms River, NJ | $35,631 | $34,189 | $31,038 | $36,614 |
Trenton, NJ | $35,873 | $34,422 | $31,249 | $36,863 |
Union, NJ | $36,254 | $34,787 | $31,581 | $37,255 |
Union City, NJ | $38,413 | $36,859 | $33,462 | $39,473 |
Vineland, NJ | $34,032 | $32,655 | $29,645 | $34,971 |
Wayne, NJ | $36,604 | $35,122 | $31,885 | $37,614 |
West New York, NJ | $38,413 | $36,859 | $33,462 | $39,473 |
West Orange, NJ | $36,254 | $34,787 | $31,581 | $37,255 |
Source – salary.com as of October 30, 2019 (CNA, NA, CNA Nursing Home, CNA Hospice)
The position that a certified nursing assistant holds decides his/her salary. Like all other states, the highest paid professional is CNA Hospice, who received an annual salary of $34,000 (as of January 2015). Correctional Prison Facility CNA is the lowest paid job title receiving $16,000 yearly. The salaries of other professionals were between $17,000 and $32,000.
Job Title | Salary |
---|---|
CNA Medical South | $26,000 |
CNA Hospice | $34,000 |
CNA CA State Prison | $25,000 |
Medical Assistant Family Practice | $31,000 |
Acute Care CNA | $17,000 |
Correctional Prison Facility CNA | $16,000 |
CNA Submit Info Today | $25,000 |
CNA Neurology Riverbend | $29,000 |
CNA | $26,000 |
CNA Sign UP | $25,000 |
CNA Medical Surgical | $29,000 |
Skilled Nursing Facility CNA | $18,000 |
CNA Sign UP Today | $27,000 |
CNA Rrmc | $32,000 |
CNA Float Pool Riverbend | $29,000 |
Information Source – indeed.com (as of January 2015)
The several benefits and perks provided to CNAs that enable them to lead a progressive and secure life are:
Like other healthcare and nursing jobs, the employment of CNA is predicted to grow at a comparatively faster rate than the average in between the years 2012 and 2022. According to the Bureau of Labor Statistics, it is expected to rise by 21 percent which, in turn, generates several vacancies for aspirants. The demand for certified nursing assistants will be high in the upcoming years, primarily due to the growing advancements in the medical sector. Hence, those pursuing CNA Program courses will find enormous job opportunities.
Question 1 – Can anyone suggest me some of the top paid nursing assistant job titles in the state of New Jersey?
Answer – According to indeed.com, CNA Hospice is the highest paid job title with an annual income of $34,000. Other job titles include CNA Rrmc ($32,000), Medical Assistant Family Practice ($31,000), CNA Float Pool Riverbend ($29,000), CNA Medical Surgical ($29,000), and CNA Neurology Riverbend ($29,000).
Question 2 – In NJ, what is the average salary of a nursing aide?
Answer – According to the indeed.com, certified nursing assistants can expect an average yearly salary of $26,000.