Texas ranks third among the top five states with the highest employment level in this profession. The number of certified nursing assistants working in the state, as on May 2018 was 87,750, according to the U.S. Bureau of Labor Statistics. The employment per thousand jobs was 7.244. The mean hourly and yearly wages amounted around $12.99 and $27,030 respectively. As compared to the salary of CNAs for job postings nationally, the nursing aide salary in TX was unfortunately 12% lower than the national average as of November 20, 2019 (according to indeed.com). The average hourly income in TX was reported to be $11.53.
The table shown below gives a detailed view of the yearly income of a CNA based on various percentile brackets:
Percentile Bracket | Annual Wages |
---|---|
90th | $36,540 |
75th | $30,420 |
50th | $25,760 |
25th | $22,460 |
10th | $20,360 |
Source – BLS (as of May 2018)
An important aspect that affects the salary of a certified nursing assistant is the location where s/he is employed. As per salary.com, on October 30,2019, the mean annual income in different cities of Texas fluctuated between $32,600 and $27,352 for CNA. The lowest paying city was Mcallen while the highest paying city was Houston.
Name of the City | Average Annual Salary: Certified Nursing Assistant | Average Annual Salary: Nursing Assistant | Average Annual Salary: CNA – Nursing Home | Average Annual Salary: CNA – Hospice |
---|---|---|---|---|
Abilene, TX | $29,006 | $27,831 | $25,266 | $29,806 |
Amarillo, TX | $29,165 | $27,983 | $25,404 | $29,970 |
Arlington, TX | $30,940 | $29,686 | $26,950 | $31,794 |
Austin, TX | $31,280 | $30,012 | $27,246 | $32,143 |
Beaumont, TX | $30,847 | $29,597 | $26,870 | $31,698 |
Brownsville, TX | $28,020 | $26,885 | $24,407 | $28,793 |
Carrollton, TX | $31,413 | $30,140 | $27,362 | $32,280 |
Corpus Christi, TX | $29,496 | $28,300 | $25,692 | $30,309 |
Dallas, TX | $31,498 | $30,221 | $27,436 | $32,367 |
Denton, TX | $30,981 | $29,726 | $26,987 | $31,836 |
El Paso, TX | $27,819 | $26,691 | $24,231 | $28,586 |
Fort Worth, TX | $30,991 | $29,735 | $26,995 | $31,846 |
Frisco, TX | $31,099 | $29,838 | $27,088 | $31,957 |
Galveston, TX | $31,219 | $29,954 | $27,194 | $32,081 |
Garland, TX | $31,430 | $30,156 | $27,377 | $32,297 |
Grand Prairie, TX | $31,430 | $30,156 | $27,377 | $32,297 |
Harlingen, TX | $27,877 | $26,747 | $24,282 | $28,646 |
Houston, TX | $32,600 | $31,279 | $28,396 | $33,499 |
Irving, TX | $31,498 | $30,221 | $27,436 | $32,367 |
Killeen, TX | $28,854 | $27,685 | $25,134 | $29,651 |
Laredo, TX | $28,169 | $27,028 | $24,537 | $28,947 |
Longview, TX | $28,720 | $27,557 | $25,017 | $29,513 |
Lubbock, TX | $27,692 | $26,570 | $24,121 | $28,456 |
Mcallen, TX | $27,352 | $26,244 | $23,825 | $28,107 |
Mckinney, TX | $31,243 | $29,977 | $27,215 | $32,105 |
Mesquite, TX | $31,464 | $30,189 | $27,407 | $32,332 |
Midland, TX | $27,438 | $26,326 | $23,900 | $28,195 |
Odessa, TX | $27,438 | $26,326 | $23,900 | $28,195 |
Pasadena, TX | $32,481 | $31,165 | $28,293 | $33,377 |
Plano, TX | $31,362 | $30,091 | $27,318 | $32,227 |
Port Arthur, TX | $30,065 | $28,847 | $26,188 | $30,895 |
Richardson, TX | $31,430 | $30,156 | $27,377 | $32,297 |
Round Rock, TX | $31,161 | $29,899 | $27,143 | $32,021 |
San Antonio, TX | $30,927 | $29,674 | $26,939 | $31,780 |
Temple, TX | $28,732 | $27,568 | $25,027 | $29,525 |
Waco, TX | $28,932 | $27,760 | $25,201 | $29,730 |
Wichita Falls, TX | $29,041 | $27,864 | $25,296 | $29,842 |
Source – salary.com as of October 30, 2019 (CNA, NA, CNA Nursing Home, CNA Hospice)
The job title that a CNA holds illustrates his/her area of specialization in a particular field of nursing. Besides, it plays a major role in deciding salary figures. In January 2015, people holding the designation of CNA Hospice earned an annual salary of $31,000. CNA Rrmc made $29,000. Medical Assistant Family Practice took home $28,000. The lowest salaried workers were Correctional Prison Facility CNA, who managed to earn $14,000.
Job Title | Salary |
---|---|
CNA Medical South | $23,000 |
CNA Hospice | $31,000 |
CNA CA State Prison | $22,000 |
Medical Assistant Family Practice | $28,000 |
Acute Care CNA | $15,000 |
Correctional Prison Facility CNA | $14,000 |
CNA Submit Info Today | $22,000 |
CNA Neurology Riverbend | $26,000 |
CNA | $24,000 |
CNA Sign UP | $23,000 |
CNA Medical Surgical | $26,000 |
Skilled Nursing Facility CNA | $16,000 |
CNA Sign UP Today | $24,000 |
CNA Rrmc | $29,000 |
CNA Float Pool Riverbend | $26,000 |
Information Source – indeed.com (as of January 2015)
A number of special benefits are provided to the certified nursing assistants by the employers, in order to ensure their financial security. Some of these benefits include:
Through the BLS reports, it is expected that the employment growth for certified nursing assistants will rise by 21 percent in the impending years. With the rising demand for more health care services, the job opportunities of CNAs will unquestionably increase, especially in the clinics and hospitals. To find a job in the nursing homes may be a bit difficult since many of these rely on government funding.
Question 1 – How much do CNAs earn in Texas?
Answer – In Texas, CNAs can expect an annual salary of $24,000.
Question 2 – What job title should I target to earn my living in the state?
Answer – CNA Hospice is the highest paid job title with annual salary $31,000. Other top paying job titles are CNA Rrmc ($29,000), Medical Assistant Family Practice ($28,000), CNA Neurology Riverbend ($26,000), CNA Medical Surgical ($26,000), and CNA Float Pool Riverbend ($26,000).