The state of Ohio employed about 69,390 nursing assistants, in the year 2013, providing an annual and hourly salary of $24,700 and 11.87 respectively, as per the statistics given by US Bureau of Labor Statistics. Employment per thousand jobs was recorded to be 13.54. The average CNA salary in the state was 4 % lower as compared to the average salaries all over the country. The CNA salary in OH was $23,000 as reported by indeed.com as of January 2015.
The figures shown in the table give an outline of the certified nursing assistant salary on different percentile brackets.
Percentile Bracket | Annual Wages |
---|---|
90th | $31,920 |
75th | $28,150 |
50th | $23,740 |
25th | $20,930 |
10th | $18,860 |
Information Source – The Bureau of Labor Statistics (as of May 2013)
The income of a certified nursing assistant can be affected by a number of aspects, which includes the education level of nurse and the working location. As per the data provided by salary.com, Cleveland and Euclid offered the highest payment to the CNAs. The median annual and monthly salaries in these cities were $30,634 and $2,553 as of Jan 2015. Portsmouth paid very less ($27,745).
Name of the City | Median Annual Salary | Median Monthly Salary | Median Weekly Salary | Median Hourly Salary |
---|---|---|---|---|
Akron | $29,269 | $2,439 | $563 | $14 |
Canton | $29,546 | $2,462 | $568 | $14 |
Chillicothe | $27,960 | $2,330 | $538 | $13 |
Cincinnati | $30,007 | $2,501 | $577 | $14 |
Cleveland | $30,634 | $2,553 | $589 | $15 |
Columbus | $30,182 | $2,515 | $580 | $15 |
Cuyahoga Falls | $29,269 | $2,439 | $563 | $14 |
Dayton | $29,951 | $2,496 | $576 | $14 |
Elyria | $29,171 | $2,431 | $561 | $14 |
Euclid | $30,634 | $2,553 | $589 | $15 |
Hamilton | $30,007 | $2,501 | $577 | $14 |
Lakewood | $30,634 | $2,553 | $589 | $15 |
Lima | $29,472 | $2,456 | $567 | $14 |
Lorain | $29,171 | $2,431 | $561 | $14 |
Mansfield | $28,642 | $2,387 | $551 | $14 |
Middletown | $29,951 | $2,496 | $576 | $14 |
Newark | $28,159 | $2,347 | $542 | $14 |
Portsmouth | $27,745 | $2,312 | $534 | $13 |
Springfield | $29,951 | $2,496 | $576 | $14 |
Toledo | $29,506 | $2,459 | $567 | $14 |
Youngstown | $29,106 | $2,426 | $560 | $14 |
Information Source – salary.com (as of January 2015)
With the increasing demand of certified nursing assistants, they are offered hefty packages. Thus, the salary of a CNA may vary according to the designation. In Ohio, CNA Hospice was paid the highest salary, i.e. $30,000 while Correctional Prison Facility CNA comes under lowest salaried professionals with an income of $14,000. The other professionals were paid between $15,000 and $28,000.
Job Title | Salary |
---|---|
CNA Float Pool Riverbend | $25,000 |
CNA Neurology Riverbend | $25,000 |
CNA Rrmc | $28,000 |
CNA Medical South | $23,000 |
CNA Medical Surgical | $26,000 |
CNA CA State Prison | $22,000 |
CNA Submit Info Today | $22,000 |
CNA Sign UP Today | $24,000 |
CNA Hospice | $30,000 |
CNA Sign UP | $22,000 |
Skilled Nursing Facility CNA | $16,000 |
Correctional Prison Facility CNA | $14,000 |
Acute Care CNA | $15,000 |
CNA | $23,000 |
Medical Assistant Family Practice | $28,000 |
Information Source – indeed.com (as of January, 2015)
The certified nursing assistants get various extra benefits for their well-being. These benefits are –
The BLS expects the job growth of certified nursing assistants to rise by 21 percent in the coming years. The growing rates of numerous chronic ailments will certainly increase their demand. In addition, CNAs will also be needed to take care of the elderly patients in various nursing homes. The demand may only be constrained by the fact that a number of nursing homes are still dependent on the government funding.
Question 1 – What hourly salary can I expect in the state of Ohio?
Answer – The hourly salary in the state ranges from $13 to $15 in the various cities of Ohio.
Question 2 – Can anyone tell me some top paid job titles in OH?
Answer – In Ohio, CNA Hospice is the highest paid job title with an annual salary of $30,000. Other job titles are CNA Rrmc ($28,000), CNA Medical Surgical ($26,000), and Medical Assistant Family Practice ($28,000).